Match report
Starting line-up Sporting CP | ||
---|---|---|
1 | Renan Ribeiro | |
3 | Tiago Ilori | |
4 | S. Coates | |
![]() | 14 | Neto |
19 | Rosier | |
26 | C. Borja | |
![]() | 5 | Eduardo |
8 | Bruno Fernandes | |
![]() | 93 | Rodrigo Fernandes |
10 | Vietto | |
89 | Bolasie |
Starting line-up Belenenses | ||
---|---|---|
1 | A. Moreira | |
13 | Tiago Esgaio | |
25 | Nilton Varela | |
28 | Tomás Ribeiro | |
6 | Show | |
![]() | 7 | Licá |
8 | André Sousa | |
![]() | 17 | Benny |
20 | Varela | |
66 | Nuno Coelho | |
![]() | 75 | Robinho |
81 | Luís Maximiano | |
13 | Ristovski | |
27 | Miguel Luís | |
98 | Doumbia | |
7 | Rafael Camacho | |
21 | Jesé | |
29 | Luiz Phellype | |
Substitutes Sporting CP |
---|
82 | João Monteiro | |
15 | Hakim | |
26 | André Santos | |
42 | Yaya | |
9 | Kikas | |
30 | Cassierra | |
77 | Marco Matias | |
Substitutes Belenenses |
---|
Refereeing team | |
---|---|
Referee | Manuel Oliveira |
Linesman | Pedro Ribeiro |
Linesman | Tiago Mota |
Fourth Official | André Castro |
Videos