Your browser is out-of-date!

Update your browser to view this website correctly. Update my browser now

×

Sports

Volleyball

You are here

First Phase

POS SQUAD P W D L F A PTS
1 SL Benfica 13 13 0 0 39 5 38
2 SPORTING CP 13 12 0 1 37 7 36
3 Vitória SC 13 9 0 4 31 16 28
4 Leixões SC 13 9 0 4 31 18 25
5 Castêlo da Maia GC 13 9 0 4 29 23 25
6 AJ Fonte do Bastardo 13 8 0 5 28 21 24
7 VC Viana 13 7 0 6 23 27 18
8 AA Espinho 13 6 0 7 26 26 20
9 SC Espinho 13 6 0 7 24 28 16
10 Ala Nun'Álvares 13 3 0 10 20 34 11
11 Esmoriz GC 13 3 0 10 15 33 10
12 GC Santo Tirso 13 3 0 10 15 34 10
13 CV Oeiras 13 2 0 11 14 37 7
14 AA São Mamede 13 1 0 12 15 38 5

Second Phase

POS SQUAD P W D L F A PTS
1 SL Benfica 14 16 0 1 39 8 45
2 SPORTING CP 14 15 0 1 41 8 47
3 Leixões SC 14 11 0 5 29 29 26
4 AA Espinho 14 8 0 7 25 27 24
5 AJ Fonte do Bastardo 14 7 0 9 28 32 25
6 Vitória SC 14 7 0 9 20 33 20
7 Castêlo da Maia GC 14 4 0 12 13 37 13
8 VC Viana 14 3 0 12 15 36 12